High PR Profile Sites Creation has been a always one of the core of link building strategies, regardless if a SEO is from UK, USA, Canada, or India. For these free dofollow profile creation sites the SEOs get a very high quality PR 9, 8, 7, 6, 5 and so on backlinks to their site which is immensely helpful for them to rank which is why if you’re into ranking your site.
Free Dofollow/Nofollow Profile Creation Sites List
| Serial | Profile Creation Sites | 
|---|---|
| 1 | //www.wordpress.com | 
| 2 | //www.blogger.com | 
| 3 | //www.groups.drupal.org | 
| 4 | //www.plus.google.com | 
| 5 | //www.pinterest.com | 
| 6 | //www.disqus.com | 
| 7 | //www.issuu.com | 
| 8 | //www.coursers.org | 
| 9 | //www.vimeo.com | 
| 10 | //www.myspace.com | 
| 11 | //www.scribd.com | 
| 12 | //www.panoramio.com | 
| 13 | //www.openstreetmap.org | 
| 14 | //www.my.opera.com | 
| 15 | //www.livejournal.com | 
| 16 | //www.bleacherreport.com | 
| 17 | //www.openstreetmap.org | 
| 18 | //www.stumbleupon.com | 
| 19 | //www.storify.com | 
| 20 | //www.zotero.org | 
| 21 | //www.last.fm | 
| 22 | //www.soundcloud.com | 
| 23 | //www.ted.com | 
| 24 | //www.friendfeed.com | 
| 25 | //www.en.gravatar.com | 
| 26 | //www.scribd.com | 
| 27 | //www.academia.edu | 
| 28 | //www.goodreads.com | 
| 29 | //www.github.com | 
| 30 | //www.docstoc.com | 
| 31 | //www.premium.wpmudev.org | 
| 32 | //www.quora.com | 
| 33 | //www.about.me | 
| 34 | ///www.newsvine.com | 
| 35 | //www.orcid.org/register | 
| 36 | //www.arduino.cc | 
| 37 | //www.plurk.com | 
| 38 | //www.everytrail.com | 
| 39 | //www.sbnation.com | 
| 40 | //www.visual.ly | 
| 41 | //www.newsvine.com | 
| 42 | //www.bookcrossing.com | 
| 43 | //www.rhizome.org | 
| 44 | //www.alpha.app.net | 
| 45 | //www.flattr.com | 
| 46 | //www.fodors.com | 
| 47 | //www.tripit.com | 
| 48 | //www.moz.com | 
| 49 | //www.crunchbase.com | 
| 50 | //www.carbonmade.com | 
| 51 | //www.fanpop.com | 
| 52 | //www.creattica.com | 
| 53 | //www.skillpages.com | 
| 54 | //www.30boxes.com | 
| 55 | //www.flavors.me | 
| 56 | //www.forum.arduino.cc | 
| 57 | //www.dailystrangth.org | 
| 58 | //www.magcloud.com | 
| 59 | //www.stocktwits.com | 
| 60 | //www.ideastap.com | 
| 61 | //www.sunzu.com | 
| 62 | //www.angle.co/maga-itc | 
| 63 | //www.weheartit.com | 
| 64 | //www.dead.net | 
| 65 | //www.buzznet.com | 
| 66 | //www.steepster.com | 
| 67 | //www.efactor.com | 
| 68 | //www.yourlisten.com | 
| 69 | //www.zotero.org | 
| 70 | //www.knowem.com | 
| 71 | //www.mobypicture.com | 
| 72 | //www.pictify.com | 
| 73 | //www.yourlisten.com | 
| 74 | //www.steepster.com | 
| 75 | //www.artbreak.com | 
| 76 | //www.artician.com | 
| 77 | //www.listgraphy.com | 
| 78 | //www.professionalontheweb.com | 
| 79 | //www.thewebblend.com | 
| 80 | //www.brijj.com | 
| 81 | //www.chordie.com | 
| 82 | //www.artician.com | 
| 83 | //www.gooruze.com | 
| 84 | //www.tamilchat.tc | 
| 85 | //nimtools.com/ | 
| 86 | //wordpress.org/ | 
| 87 | //www.blogger.com/ | 
| 88 | //groups.drupal.org/ | 
| 89 | //plus.google.com/ | 
| 90 | //www.pinterest.com/ | 
| 91 | //disqus.com/ | 
| 92 | //issuu.com/ | 
| 93 | //www.coursera.org/ | 
| 94 | //vimeo.com/ | 
| 95 | //www.openstreetmap.org/ | 
| 96 | //www.stumbleupon.com/ | 
| 97 | //www.facebook.com/ | 
| 98 | //storify.com/ | 
| 99 | //www.zotero.org/ | 
| 100 | //academia.edu/ | 
| 101 | //www.scribd.com/ | 
| 102 | //en.gravatar.com/ | 
| 103 | //friendfeed.com/ | 
| 104 | //www.ted.com/ | 
| 105 | //soundcloud.com/ | 
| 106 | //www.last.fm/ | 
| 107 | //www.slideshare.net/ | 
| 108 | //myspace.com/ | 
| 109 | //tumblr.com/ | 
| 110 | //www.dpreview.com/ | 
| 111 | //blogs.forbes.com/ | 
| 112 | //github.com/ | 
| 113 | //www.goodreads.com/ | 
| 114 | //academia.edu/ | 
| 115 | //lifestream.aol.com/ | 
| 116 | //www.liveinternet.ru/ | 
| 117 | //www.sbnation.com/ | 
| 118 | //about.me/ | 
| 119 | //www.plurk.com/ | 
| 120 | //www.dailykos.com/ | 
| 121 | //www.everytrail.com/ | 
| 122 | //visual.ly/ | 
| 123 | //www.visualising.org/ | 
| 124 | //www.bookcrossing.com/ | 
| 125 | //www.quora.com/ | 
| 126 | //www.rottentomatoes.com/ | 
| 127 | //deviantart.com/ | 
| 128 | //rhizome.org/ | 
| 129 | //orcid.org/ | 
| 130 | //newsvine.com/ | 
| 131 | //www.studyabroad.com/ | 
| 132 | //dribbble.com/ | 
| 133 | //www.fodors.com/ | 
| 134 | //flattr.com/ | 
| 135 | //www.behance.net/ | 
| 136 | //alpha.app.net/ | 
| 137 | //visual.ly/ | 
| 138 | //forum.arduino.cc/ | 
| 139 | //flavors.me/ | 
| 140 | //www.colourlovers.com/ | 
| 141 | //www.dailystrength.org/ | 
| 142 | //www.fanpop.com/ | 
| 143 | //caloriecount.about.com/ | 
| 144 | //30boxes.com/ | 
| 145 | //schoolofeverything.com/ | 
| 146 | //www.discogs.com/ | 
| 147 | //community.thomsonreuters.com/ | 
| 148 | //angel.co/maga-ltc | 
| 149 | //www.sunzu.com/ | 
| 150 | //www.ideastap.com/ | 
| 151 | //knowyourmeme.com/ | 
| 152 | //stocktwits.com/ | 
| 153 | //www.reverbnation.com/ | 
| 154 | //www.magcloud.com/ | 
| 155 | //buzznet.com/ | 
| 156 | //www.codeproject.com/ | 
| 157 | //www.dead.net/ | 
| 158 | //www.authorstream.com/ | 
| 159 | //weheartit.com/ | 
| 160 | //flavors.me/ | 
| 161 | //knowem.com/ | 
| 162 | //steepster.com/ | 
| 163 | //www.fashiolista.com/ | 
| 164 | //yourlisten.com/ | 
| 165 | //ask.fm/ | 
| 166 | //fancy.com/ | 
| 167 | //pictify.com/ | 
| 168 | //www.burdastyle.com/ | 
| 169 | //www.mobypicture.com/ | 
| 170 | //forums.formz.com/ | 
| 171 | //forums.formz.com/ | 
| 172 | //carbonmade.com/ | 
| 173 | //listography.com/ | 
| 174 | //thewebblend.com/ | 
| 175 | //www.artician.com/ | 
| 176 | //www.artbreak.com/ | 
| 177 | //www.gooruze.com/ | 
| 178 | //www.huntingnet.com/ | 
| 179 | //www.chordie.com/ | 
| 180 | //tamilchat.tc/ | 
| 181 | //www.bubblews.com/ | 
| 182 | //profiles.delphiforums.com/ | 
| 183 | //www.aeriagames.com/ | 
| 184 | //www.metroblog.com/ | 
| 185 | //carbonmade.com/ | 
| 186 | //hi.im/ | 
| 187 | //itsmyurls.com/ | 
| 188 | //www.yuniti.com/ | 
| 189 | //www.apsense.com/ | 
| 190 | //us.viadeo.com/ | 
| 191 | //audioboom.com/ | 
| 192 | //www.panoramio.com/ | 
| 193 | //addons.mozilla.org/en-US/firefox/ | 
| 194 | //en.gravatar.com/ | 
| 195 | //www.quora.com/ | 
| 196 | //about.me/ | 
| 197 | //www.newsvine.com/ | 
| 198 | //orcid.org/register | 
| 199 | //angel.co/ | 
| 200 | //www.crunchbase.com/ | 
| 201 | //carbonmade.com/ | 
| 202 | //www.sunzu.com | 
| 203 | //www.ideastap.com/ | 
| 204 | //inspiration.entrepreneur.com/ | 
| 205 | //www.fanpop.com/ | 
| 206 | //www.skillpages.com/ | 
| 207 | //steepster.com/ | 
| 208 | //www.43things.com/ | 
| 209 | //www.efactor.com/ | 
| 210 | //steepster.com/ | 
| 211 | //yourlisten.com/ | 
| 212 | //www.artbreak.com/ | 
| 213 | //www.artician.com/ | 
| 214 | //listography.com/ | 
| 215 | //heello.com/ | 
| 216 | //www.professionalontheweb.com/ | 
| 217 | //thewebblend.com/ | 
| 218 | //www.brijj.com/ | 
| 219 | //myfolio.com/ | 
| 220 | //itsmyurls.com/ | 
| 221 | //hi.im/ | 
| 222 | //www.perfectbusiness.com/ | 
| 223 | //www.profiletree.com/ | 
| 224 | //www.zizics.com/ | 
| 225 | //app.g2link.com/ | 
| 226 | //www.theloop.com.au/ | 
| 227 | //www.completed.com/ | 
| 228 | //www.lightstalking.com/ | 
| 229 | //www.apsense.com/ | 
| 230 | //www.vbprofiles.com/ | 
| 231 | //soundcloud.com | 
| 232 | //www.dailystrength.org/ | 
| 233 | //www.amazon.com/ | 
| 234 | //www.yatedo.com/ | 
| 235 | //www.yourart.com/ | 
| 236 | //www.lookuppage.com/ | 
| 237 | //www.naymz.com/ | 
| 238 | //www.aboutus.com/ | 
That’s all for now, folks. If you got more high pr free dofollow/nofollow profile sites listthen feel free to share with me, I’d be happy to add them over this list.
 
Không có nhận xét nào:
Đăng nhận xét