Apple iPhone 7 Pro Review Price Specification with Dual Camera Technology
We have come to know about iPhone 7 pro the rumors surrounding on the Internet about iPhone 7 pro. which is expected to be launched in flagship handset model.
A Europe website leaked some new picture. some different images showing the iPhone 7will bring with dual camera .
According to sources Claimed that two iPhone 7 . iPhone 7 Plus model with 4.7 and 5.5 inches and LinX has built in the hardware and software for iPhone 7 Pro Camera’s.iPhone dual Camera seamlessly work together.
iPhone dual Camera seamlessly works together.This kind of camera technology Improve quality of Picture in Dept,
The rumors also circulate Both Cameras works on different function one is take separately and the second one is focus picture background looks like DSLR Lenses.
iPhone 7 Pro Dual-lens Camera.
Apple secured a license for a twin-lens digital camera machine, manner returned in January. The patent gave the summary of a twin-digicam system that composed of 1 standard huge-perspective lens and a second telephoto lens. The digicam supports capturing zoomed-in video and snapshots.
The twin digicam device plays very well even in the dark environment. The colors and HDR performance additionally improves.
As we will see in the images, the iPhone 7 pro going to have curved edges. The lower back of the smartphone is produced from aluminum. The iPhone 7 pro could now not characterize any headphone jack.
Specification iPhone 7 Pro
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | – | |
SIM | Nano-SIM | |
– Apple Pay (Visa, MasterCard, AMEX certified) – Waterproof |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– 3D Touch display & home button – Display Zoom |
PLATFORM | OS | iOS 10 |
---|---|---|
Chipset | Apple A10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB GB, 2 GB RAM |
CAMERA | Primary | 16 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual Camera) single flash |
---|---|---|
Features | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Po 2200 mAh battery |
---|
MISC | Colors | Space Gray, Silver, Gold, Rose GoldPrice : 788$ |
---|
CONCLUSION
So above I have discussed Apple iPhone 7 Pro Review Price Specification with Dual Camera Technology with detail information iPhone 7 Pro will be in the market very soon. With dual camera function, that provides you better user experience and improve quality of Picture.
Is it helpful ? don’t forget to share this post with your friends.
Không có nhận xét nào:
Đăng nhận xét